Usage Statistics for potterybyfrank.com

Summary Period: November 2005
Generated 01-Dec-2005 04:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 39341
Total Files 38748
Total Pages 38336
Total Visits 1917
Total KBytes 56274
Total Unique Sites 573
Total Unique URLs 155
Total Unique Referrers 1741
Total Unique User Agents 141
. Avg Max
Hits per Hour 54 1861
Hits per Day 1311 9708
Files per Day 1291 9684
Pages per Day 1277 9669
Visits per Day 63 165
KBytes per Day 1876 6013
Hits by Response Code
Code 200 - OK 38748
Code 206 - Partial Content 332
Code 301 - Moved Permanently 4
Code 304 - Not Modified 130
Code 404 - Not Found 127

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 8 0.02% 8 0.02% 8 0.02% 5 0.26% 3 0.52% 0 0.00%
2 522 1.33% 495 1.28% 477 1.24% 60 3.13% 17 2.97% 466 0.83%
3 1419 3.61% 1412 3.64% 1391 3.63% 57 2.97% 34 5.93% 6002 10.67%
4 961 2.44% 922 2.38% 932 2.43% 118 6.16% 48 8.38% 4551 8.09%
5 1673 4.25% 1662 4.29% 1622 4.23% 46 2.40% 32 5.58% 930 1.65%
6 1316 3.35% 1306 3.37% 1308 3.41% 40 2.09% 24 4.19% 553 0.98%
7 303 0.77% 300 0.77% 301 0.79% 15 0.78% 11 1.92% 123 0.22%
8 572 1.45% 569 1.47% 545 1.42% 35 1.83% 14 2.44% 327 0.58%
9 13 0.03% 13 0.03% 12 0.03% 6 0.31% 5 0.87% 10 0.02%
10 565 1.44% 535 1.38% 494 1.29% 73 3.81% 35 6.11% 1253 2.23%
11 138 0.35% 121 0.31% 117 0.31% 21 1.10% 13 2.27% 738 1.31%
12 146 0.37% 121 0.31% 141 0.37% 77 4.02% 61 10.65% 2471 4.39%
13 1265 3.22% 1221 3.15% 1177 3.07% 146 7.62% 92 16.06% 6013 10.69%
14 872 2.22% 803 2.07% 824 2.15% 98 5.11% 63 10.99% 2697 4.79%
15 268 0.68% 261 0.67% 267 0.70% 59 3.08% 52 9.08% 1201 2.13%
16 7 0.02% 7 0.02% 7 0.02% 5 0.26% 3 0.52% 0 0.00%
17 255 0.65% 255 0.66% 255 0.67% 22 1.15% 9 1.57% 119 0.21%
18 113 0.29% 95 0.25% 103 0.27% 21 1.10% 10 1.75% 125 0.22%
19 4830 12.28% 4809 12.41% 4821 12.58% 159 8.29% 81 14.14% 3826 6.80%
20 9708 24.68% 9684 24.99% 9669 25.22% 58 3.03% 43 7.50% 1678 2.98%
21 1001 2.54% 890 2.30% 974 2.54% 76 3.96% 43 7.50% 2412 4.29%
22 1538 3.91% 1523 3.93% 1362 3.55% 125 6.52% 66 11.52% 4905 8.72%
23 113 0.29% 108 0.28% 111 0.29% 49 2.56% 39 6.81% 977 1.74%
24 499 1.27% 457 1.18% 467 1.22% 130 6.78% 60 10.47% 3886 6.91%
25 981 2.49% 975 2.52% 956 2.49% 69 3.60% 44 7.68% 2440 4.34%
26 2181 5.54% 2179 5.62% 2179 5.68% 57 2.97% 36 6.28% 1196 2.13%
27 5380 13.68% 5374 13.87% 5368 14.00% 70 3.65% 49 8.55% 1087 1.93%
28 375 0.95% 371 0.96% 340 0.89% 47 2.45% 15 2.62% 1679 2.98%
29 149 0.38% 147 0.38% 147 0.38% 45 2.35% 37 6.46% 901 1.60%
30 2170 5.52% 2125 5.48% 1961 5.12% 165 8.61% 82 14.31% 3708 6.59%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1787 4.54% 58 1754 4.53% 58 1755 4.58% 83 2491 4.43%
1 63 1911 4.86% 62 1877 4.84% 61 1832 4.78% 81 2424 4.31%
2 64 1940 4.93% 64 1928 4.98% 64 1935 5.05% 83 2486 4.42%
3 69 2070 5.26% 68 2050 5.29% 68 2068 5.39% 61 1826 3.24%
4 62 1860 4.73% 59 1794 4.63% 61 1847 4.82% 57 1700 3.02%
5 64 1942 4.94% 64 1932 4.99% 63 1918 5.00% 50 1500 2.67%
6 46 1405 3.57% 46 1393 3.60% 46 1388 3.62% 127 3822 6.79%
7 44 1343 3.41% 44 1339 3.46% 43 1301 3.39% 42 1264 2.25%
8 50 1522 3.87% 49 1497 3.86% 49 1492 3.89% 63 1892 3.36%
9 55 1668 4.24% 55 1658 4.28% 55 1656 4.32% 92 2761 4.91%
10 49 1476 3.75% 48 1456 3.76% 49 1470 3.83% 57 1704 3.03%
11 53 1602 4.07% 51 1559 4.02% 51 1548 4.04% 73 2202 3.91%
12 45 1355 3.44% 43 1316 3.40% 43 1291 3.37% 43 1281 2.28%
13 42 1279 3.25% 41 1232 3.18% 39 1191 3.11% 91 2730 4.85%
14 41 1237 3.14% 40 1201 3.10% 39 1178 3.07% 47 1420 2.52%
15 56 1685 4.28% 55 1661 4.29% 53 1618 4.22% 266 7972 14.17%
16 47 1417 3.60% 45 1370 3.54% 44 1337 3.49% 143 4281 7.61%
17 33 993 2.52% 32 966 2.49% 31 955 2.49% 97 2911 5.17%
18 22 677 1.72% 21 654 1.69% 21 639 1.67% 76 2287 4.06%
19 53 1593 4.05% 52 1585 4.09% 51 1552 4.05% 52 1550 2.75%
20 41 1258 3.20% 41 1243 3.21% 39 1170 3.05% 43 1290 2.29%
21 109 3295 8.38% 109 3295 8.50% 107 3226 8.42% 64 1909 3.39%
22 65 1955 4.97% 64 1932 4.99% 64 1941 5.06% 42 1269 2.26%
23 69 2071 5.26% 68 2056 5.31% 67 2028 5.29% 43 1301 2.31%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 37032 94.13% 6494 11.54% /
2 150 0.38% 16725 29.72% /webstat/usage_200511.html
3 112 0.28% 527 0.94% /eggs1.html
4 99 0.25% 509 0.90% /candlepots1.html
5 97 0.25% 434 0.77% /crystalline.html
6 94 0.24% 364 0.65% /purchase.html
7 89 0.23% 444 0.79% /globes1.html
8 81 0.21% 393 0.70% /ewersteapots1.html
9 81 0.21% 440 0.78% /vases1.html
10 62 0.16% 399 0.71% /artist.html
11 60 0.15% 237 0.42% /artshows.html
12 59 0.15% 353 0.63% /vases2.html
13 55 0.14% 6284 11.17% /webstat/usage_200312.html
14 50 0.13% 6200 11.02% /webstat/usage_200503.html
15 31 0.08% 154 0.27% /jars1.html
16 18 0.05% 2278 4.05% /webstat/usage_200506.html
17 14 0.04% 68 0.12% /sitemap.html
18 14 0.04% 44 0.08% /vase1.html
19 13 0.03% 69 0.12% /vases3.html
20 12 0.03% 56 0.10% /copyright.html
21 12 0.03% 57 0.10% /webstat/
22 10 0.03% 1269 2.26% /webstat/usage_200510.html
23 9 0.02% 452 0.80% /webstat/usage_200311.html
24 8 0.02% 1004 1.78% /webstat/usage_200509.html
25 5 0.01% 454 0.81% /webstat/usage_200310.html
26 5 0.01% 567 1.01% /webstat/usage_200402.html
27 4 0.01% 445 0.79% /webstat/usage_200308.html
28 4 0.01% 467 0.83% /webstat/usage_200412.html
29 4 0.01% 488 0.87% /webstat/usage_200501.html
30 4 0.01% 478 0.85% /webstat/usage_200504.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 150 0.38% 16725 29.72% /webstat/usage_200511.html
2 37032 94.13% 6494 11.54% /
3 55 0.14% 6284 11.17% /webstat/usage_200312.html
4 50 0.13% 6200 11.02% /webstat/usage_200503.html
5 18 0.05% 2278 4.05% /webstat/usage_200506.html
6 10 0.03% 1269 2.26% /webstat/usage_200510.html
7 8 0.02% 1004 1.78% /webstat/usage_200509.html
8 5 0.01% 567 1.01% /webstat/usage_200402.html
9 112 0.28% 527 0.94% /eggs1.html
10 99 0.25% 509 0.90% /candlepots1.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 37032 94.13% 1011 52.82% /
2 150 0.38% 146 7.63% /webstat/usage_200511.html
3 112 0.28% 83 4.34% /eggs1.html
4 99 0.25% 79 4.13% /candlepots1.html
5 94 0.24% 73 3.81% /purchase.html
6 97 0.25% 66 3.45% /crystalline.html
7 89 0.23% 61 3.19% /globes1.html
8 81 0.21% 55 2.87% /ewersteapots1.html
9 55 0.14% 47 2.46% /webstat/usage_200312.html
10 81 0.21% 45 2.35% /vases1.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 37032 94.13% 1005 52.70% /
2 150 0.38% 146 7.66% /webstat/usage_200511.html
3 112 0.28% 80 4.20% /eggs1.html
4 99 0.25% 68 3.57% /candlepots1.html
5 89 0.23% 68 3.57% /globes1.html
6 97 0.25% 67 3.51% /crystalline.html
7 94 0.24% 67 3.51% /purchase.html
8 81 0.21% 51 2.67% /ewersteapots1.html
9 81 0.21% 48 2.52% /vases1.html
10 60 0.15% 47 2.46% /artshows.html

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 13128 33.37% 13128 33.88% 0 0.00% 3 0.16% 216.255.178.226
2 10505 26.70% 10505 27.11% 0 0.00% 31 1.62% ip177-131.netcathost.com
3 3941 10.02% 3941 10.17% 5 0.01% 149 7.77% server.myhostnet.net
4 2432 6.18% 2432 6.28% 0 0.00% 31 1.62% maia.multisite.site5.com
5 2362 6.00% 2362 6.10% 0 0.00% 178 9.29% inetnoc.com
6 1728 4.39% 1728 4.46% 0 0.00% 137 7.15% platinum.nocdirect.com
7 1000 2.54% 1000 2.58% 5476 9.73% 2 0.10% rs5.slutsandladies.com
8 938 2.38% 938 2.42% 0 0.00% 149 7.77% panda.dns-nac-zone.com
9 296 0.75% 296 0.76% 1386 2.46% 32 1.67% mail.myecard.biz
10 197 0.50% 197 0.51% 0 0.00% 115 6.00% 343033.ds.nac.net
11 150 0.38% 150 0.39% 0 0.00% 2 0.10% h3141.serverkompetenz.net
12 113 0.29% 109 0.28% 9 0.02% 1 0.05% crawl-66-249-65-129.googlebot.com
13 77 0.20% 77 0.20% 0 0.00% 11 0.57% icarus.webserversystems.com
14 68 0.17% 59 0.15% 349 0.62% 2 0.10% 24-151-61-166.dhcp.nwtn.ct.charter.com
15 63 0.16% 63 0.16% 6760 12.01% 63 3.29% 69.50.168.130
16 53 0.13% 50 0.13% 275 0.49% 1 0.05% portal.corning.com
17 50 0.13% 50 0.13% 0 0.00% 3 0.16% 69.73.166.100
18 50 0.13% 32 0.08% 1389 2.47% 19 0.99% msnbot.msn.com
19 49 0.12% 38 0.10% 220 0.39% 1 0.05% adsl-69-148-110-187.dsl.rcsntx.swbell.net
20 44 0.11% 41 0.11% 2742 4.87% 1 0.05% 82-36-235-26.cable.ubr01.chwo.blueyonder.co.uk
21 43 0.11% 37 0.10% 192 0.34% 1 0.05% 66-17-15-154.biz.bkfd.arrival.net
22 42 0.11% 42 0.11% 241 0.43% 2 0.10% adsl-67-66-92-84.dsl.okcyok.swbell.net
23 41 0.10% 26 0.07% 133 0.24% 1 0.05% ip-72-16-42-104.valornet.com
24 39 0.10% 39 0.10% 215 0.38% 2 0.10% blacksburg-bsr1-69-170-32-99.chvlva.adelphia.net
25 39 0.10% 26 0.07% 169 0.30% 2 0.10% ppp-65-65-227-42.dialup.spfdmo.swbell.net
26 38 0.10% 38 0.10% 0 0.00% 24 1.25% 130.70-84-211.reverse.theplanet.com
27 37 0.09% 34 0.09% 181 0.32% 0 0.00% 8-9745.san2.attens.net
28 36 0.09% 35 0.09% 182 0.32% 1 0.05% ip68-4-41-28.pv.oc.cox.net
29 33 0.08% 31 0.08% 179 0.32% 0 0.00% mmcrm4010.search.mud.yahoo.com
30 29 0.07% 27 0.07% 2275 4.04% 4 0.21% crawl-66-249-65-114.googlebot.com

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.16% 63 0.16% 6760 12.01% 63 3.29% 69.50.168.130
2 1000 2.54% 1000 2.58% 5476 9.73% 2 0.10% rs5.slutsandladies.com
3 44 0.11% 41 0.11% 2742 4.87% 1 0.05% 82-36-235-26.cable.ubr01.chwo.blueyonder.co.uk
4 29 0.07% 27 0.07% 2275 4.04% 4 0.21% crawl-66-249-65-114.googlebot.com
5 15 0.04% 15 0.04% 1771 3.15% 15 0.78% 66.232.97.45
6 12 0.03% 12 0.03% 1430 2.54% 11 0.57% 66.232.97.47
7 13 0.03% 13 0.03% 1411 2.51% 12 0.63% 66.232.97.49
8 50 0.13% 32 0.08% 1389 2.47% 19 0.99% msnbot.msn.com
9 296 0.75% 296 0.76% 1386 2.46% 32 1.67% mail.myecard.biz
10 17 0.04% 13 0.03% 1363 2.42% 13 0.68% egspd42241.ask.com

Top 30 of 1741 Total Referrers
# Hits Referrer
1 1166 2.96% http://epc-eu.com/
2 1154 2.93% http://lifeormth.com/
3 1144 2.91% http://kbabaria.com/
4 1142 2.90% http://csisdn.com/
5 1140 2.90% http://patricmcmullan.com/
6 1140 2.90% http://solartechnix.com/
7 1138 2.89% http://nimacommission.com/
8 1138 2.89% http://stromson.com/
9 1000 2.54% http://www.hitsinspector.com/
10 798 2.03% - (Direct Request)
11 659 1.68% http://newgenerasians.com/
12 658 1.67% http://majesticexcursions.com/
13 658 1.67% http://pdr-is.com/
14 656 1.67% http://dark-son.com/
15 655 1.66% http://westerngreenhouses.net/
16 654 1.66% http://johnkerryforprez.com/
17 654 1.66% http://molkglass.com/
18 653 1.66% http://info-vancouver.com/
19 653 1.66% http://mercator-sys.com/
20 653 1.66% http://nanostroke.com/
21 653 1.66% http://vgivision.com/
22 652 1.66% http://dbtwenty.com/
23 651 1.65% http://technosnob.com/
24 650 1.65% http://appliedresourcesgroup.com/
25 650 1.65% http://earth-sense-steel.com/
26 650 1.65% http://ghosthuntersalliance.com/
27 650 1.65% http://stresolutions.com/
28 650 1.65% http://sydneydv.com/
29 650 1.65% http://truckworld-web.com/
30 650 1.65% http://tryoutofcourt.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% candle pots
2 2 12.50% crystalline glazed porcelain pottery
3 1 6.25% a picture for a pottery jar
4 1 6.25% crystal glaze pottery
5 1 6.25% crystal glazes
6 1 6.25% crystalline glaze
7 1 6.25% crystalline glaze pottery
8 1 6.25% crystalline glazed porcelains
9 1 6.25% crystalline glazed pottery
10 1 6.25% frank pottery
11 1 6.25% glazed pots
12 1 6.25% pottery artist
13 1 6.25% pottery eggs
14 1 6.25% pottery vase

Top 15 of 141 Total User Agents
# Hits User Agent
1 23633 60.07% (compatible; MSIE 5.0; Windows NT)
2 12165 30.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 414 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 128 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 125 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 111 0.28% Googlebot-Image/1.0
7 80 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 78 0.20% xrob
9 74 0.19% Mozilla/3.01 (compatible;)
10 72 0.18% SuperFish (Hommingberger Gepardenforelle)
11 68 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 60 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 57 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 54 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 50 0.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2005

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19910 50.61% 19777 51.04% 17908 31.82% US Commercial
2 14151 35.97% 14119 36.44% 25420 45.17% Unresolved/Unknown
3 4986 12.67% 4926 12.71% 6703 11.91% Network
4 46 0.12% 46 0.12% 240 0.43% Canada
5 46 0.12% 33 0.09% 995 1.77% Malaysia
6 46 0.12% 43 0.11% 2873 5.11% United Kingdom
7 21 0.05% 4 0.01% 19 0.03% US Educational
8 15 0.04% 15 0.04% 97 0.17% Israel
9 14 0.04% 14 0.04% 211 0.38% Australia
10 13 0.03% 13 0.03% 293 0.52% Taiwan
11 12 0.03% 11 0.03% 71 0.13% Switzerland
12 11 0.03% 11 0.03% 55 0.10% Cayman Islands
13 10 0.03% 10 0.03% 177 0.31% Mexico
14 6 0.02% 6 0.02% 141 0.25% France
15 6 0.02% 6 0.02% 141 0.25% Netherlands
16 5 0.01% 5 0.01% 26 0.05% Italy
17 5 0.01% 5 0.01% 25 0.04% Poland
18 4 0.01% 4 0.01% 143 0.25% Chile
19 4 0.01% 2 0.01% 13 0.02% Seychelles
20 3 0.01% 3 0.01% 15 0.03% Non-Profit Organization
21 3 0.01% 3 0.01% 15 0.03% Argentina
22 3 0.01% 3 0.01% 13 0.02% Germany
23 3 0.01% 3 0.01% 137 0.24% Japan
24 3 0.01% 3 0.01% 14 0.03% Korea (South)
25 2 0.01% 2 0.01% 9 0.02% Singapore
26 2 0.01% 2 0.01% 118 0.21% Thailand
27 1 0.00% 1 0.00% 4 0.01% Austria
28 1 0.00% 1 0.00% 5 0.01% Belgium
29 1 0.00% 1 0.00% 5 0.01% Dominican Republic
30 1 0.00% 1 0.00% 4 0.01% Greece


Generated by Webalizer Version 2.01